Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_accueil | /admin/accueil | Path does not match |
| 2 | app_admin_cinemas | /admin/cinemas | Path does not match |
| 3 | app_admin_beneficiaires | /admin/beneficiaires | Path does not match |
| 4 | app_admin_tickets_edit | /admin/tickets/edit | Path does not match |
| 5 | app_beneficiaire_accueil | /beneficiaire/accueil | Path does not match |
| 6 | app_beneficiaire_edition_note_utilisation | /beneficiaire/edition-note-utilisation | Path does not match |
| 7 | app_beneficiaire_cinemas | /beneficiaire/liste-cinemas | Path does not match |
| 8 | app_beneficiaire_tickets | /beneficiaire/tickets | Path does not match |
| 9 | app_beneficiaire_ticket_distribution | /beneficiaire/ticket/distribution | Path does not match |
| 10 | app_beneficiaire_edition_ticket | /beneficiaire/edition-tickets/{ticket_code} | Path does not match |
| 11 | app_beneficiaire_fiche_bilan | /beneficiaire/fiche-bilan | Path does not match |
| 12 | app_cinema_gestion | /cinema/gestion/{id} | Path does not match |
| 13 | app_cinema_accueil | /cinema | Path does not match |
| 14 | app_cinema_coordonnees | /cinema/coordonnees | Path does not match |
| 15 | app_cinema_liste_contacts | /cinema/listecontacts | Path does not match |
| 16 | app_cinema_contact_delete | /cinema/contact/delete/{id} | Path does not match |
| 17 | app_cinema_tickets | /cinema/tickets | Path does not match |
| 18 | app_login_by_link | /cinema/scannergenerator/loginapilink | Path does not match |
| 19 | app_cinema_scanner_api | /cinema/scanner/api | Path does not match |
| 20 | app_cinema_scanner | /cinema/scanner | Path does not match |
| 21 | app_cinema_verification_ticket | /cinema/verification/ticket | Path does not match |
| 22 | app_cinema_convention | /cinema/convention | Path does not match |
| 23 | app_cinema_erreur | /cinema/erreur | Path does not match |
| 24 | app_excel_liste_etablissements | /excel/liste_etablissements | Path does not match |
| 25 | excel_EEC27 | /excel/EEC27 | Path does not match |
| 26 | excel_EEC76 | /excel/EEC76 | Path does not match |
| 27 | excel_CAC14 | /excel/CAC14 | Path does not match |
| 28 | excel_CAC27 | /excel/CAC27 | Path does not match |
| 29 | excel_CAC76 | /excel/CAC76 | Path does not match |
| 30 | excel_LAC27 | /excel/LAC27 | Path does not match |
| 31 | excel_LAC76 | /excel/LAC76 | Path does not match |
| 32 | normandieImages_exportKDM | /normandieImages/exportKDMs/{ids} | Path does not match |
| 33 | normandieImages_excel_27_cycle_2 | /normandieImages/excel27cycle2 | Path does not match |
| 34 | normandieImages_excel_27_cycle_3 | /normandieImages/excel27cycle3 | Path does not match |
| 35 | normandieImages_excel_76_cycle_2 | /normandieImages/excel76cycle2 | Path does not match |
| 36 | normandieImages_excel_76_cycle_3 | /normandieImages/excel76cycle3 | Path does not match |
| 37 | ni_excel_formations | /normandieImages/excel/formations/{niveau}/{dpt} | Path does not match |
| 38 | ni_excel_formation_cac_27 | /normandieImages/excel/formation/cac27 | Path does not match |
| 39 | ni_excel_formation_cac_76 | /normandieImages/excel/formation/cac76 | Path does not match |
| 40 | normandieImages_excel_14_niveau_b | /normandieImages/excel14niveauB | Path does not match |
| 41 | normandieImages_excel_bilan_annuel_cac_76 | /normandieImages/bilanAnnuel76Cac | Path does not match |
| 42 | normandieImages_excel_bilan_annuel_cac_27 | /normandieImages/bilanAnnuel27Cac | Path does not match |
| 43 | normandieImages_excel_bilan_annuel_EEC_27 | /normandieImages/bilanAnnuel27EEC | Path does not match |
| 44 | normandieImages_excel_bilan_annuel_EEC_76 | /normandieImages/bilanAnnuel76EEC | Path does not match |
| 45 | normandieImages_excel_bdd_14_27_76 | /normandieImages/bdd142776 | Path does not match |
| 46 | app_excel | /excel | Path does not match |
| 47 | app_excel_etablissements | /excel/etablissements/{dpt}/{categorie}/{programmation} | Path does not match |
| 48 | app_excel_coordinateurs | /excel/coordinateurs/{dpt}/{programmation} | Path does not match |
| 49 | app_excel_enseignants | /excel/enseignants/{dpt}/{categorie}/{programmation} | Path does not match |
| 50 | app_excel_classes_eleves | /excel/classes/{dpt}/{programmation} | Path does not match |
| 51 | app_excel_ateliers | /excel/ateliers/{dpt}/{type} | Path does not match |
| 52 | app_excel_formations | /excel/formations | Path does not match |
| 53 | academie_excel_formations | /academie/excel/formations/{dpt}/{niveau} | Path does not match |
| 54 | academie_excel_etablissements_films | /academie/excel/etablissements/films/{dpt}/{niveau} | Path does not match |
| 55 | app_maintenance | /maintenance | Path does not match |
| 56 | app_qrcode_generator | /admin/qrcodegenerator | Path does not match |
| 57 | app_scanner_generator | /cinema/scannergenerator/{cinema_id} | Path does not match |
| 58 | reset_password | /mot-de-passe-oublie | Path does not match |
| 59 | update_password | /modifier-mon-mot-de-passe/{token} | Path does not match |
| 60 | app_attente | /attente/hgdfsgui4568fdg84f8gdfd98g | Path does not match |
| 61 | app_login | / | Path does not match |
| 62 | app_logout | /deconnexion | Path does not match |
| 63 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 64 | _wdt | /_wdt/{token} | Path does not match |
| 65 | _profiler_home | /_profiler/ | Path does not match |
| 66 | _profiler_search | /_profiler/search | Path does not match |
| 67 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 68 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 69 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 70 | _profiler_open_file | /_profiler/open | Path does not match |
| 71 | _profiler | /_profiler/{token} | Path does not match |
| 72 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 73 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 74 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 75 | login_check | /login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.